The Problem
Pump.fun Cashback rewards traders who spam buy & sell. Bots win. Holders lose.
| Pump.fun Cashback | PepeDrip | |
|---|---|---|
| Who gets rewarded? | Traders (buy & sell volume) | Holders (loyalty score) |
| Bots benefit? | Yes — they spam trades | No — need to hold |
| Frequency | Claim manually | Auto every 30 min |
| Fair distribution? | Whales dominate | Capped at 2% per wallet |
| Sell your bag? | Still get cashback | Disqualified if sell > 50% |
How It Works
Four simple steps. The longer you hold, the more you earn.
1
Buy
2
Hold
3
Score
4
Drip
Duration Multipliers
Hold longer = higher multiplier = more SOL per drip
| Hold Time | Multiplier | Tier |
|---|---|---|
| < 30 min | 0.1x | 🏃 Sniper |
| 30 min - 2h | 0.5x | 🚶 Tourist |
| 2h - 6h | 1.0x | 💪 Believer |
| 6h - 24h | 1.5x | 💎 Diamond |
| 24h+ | 2.0x | 👑 OG |
Loading dashboard...
Tokenomics
Roadmap
1
Phase 1: Launch + Bot Live
Token launch, DRIP bot running 24/7 on Railway
2
Phase 2: Dashboard Public
Live dashboard with real-time drip tracking
3
Phase 3: Multi-token Support
Any pump.fun token can use DRIP
